| Management number | 229336711 | Release Date | 2026/05/31 | List Price | $14.80 | Model Number | 229336711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 704529867532 |
|---|---|
| ASIN | B07D749DRL |
| Color | 5 pcs Orange |
| Shape | D-Shape |
| Lock Type | Screw Lock |
| Brand Name | XINDA |
| Unit Count | 5 Count |
| Item Weight | 2.1 Ounces |
| Manufacturer | XINDA |
| Material Type | Aluminum |
| Item Dimensions L x W | 3.93"L x 2.2"W |
| Carabiner Gate Clearance | 0.67 Inches |
| Recommended Uses For Product | Camping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form