| Management number | 229424690 | Release Date | 2026/05/31 | List Price | $27.96 | Model Number | 229424690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Legal is not approved. Perform on all levels with sleek construction, dynamic materials and lightweight cushioning. This updated 490 is built to be fast, durable and comfortable with a sole that is light but grippy and an airy, breathable mesh construction New Balance, is dedicated to helping athletes achieve their goals. It's been their mission for more than a century. It's why they don't spend money on celebrity endorsements. They spend it on research and development. It's why they don't design products to fit an image. They design them to fit. New Balance is driven to make the finest shoes for the same reason athletes lace them up: to achieve the very best.

| UPC | 191264125780 |
|---|---|
| ASIN | B01N0GKCV0 |
| Brand | New Balance |
| Color | Poisonberry/Outspace |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | 490 V5 |
| Sport Type | Running |
| Style Name | 490 V5 |
| Item Weight | 8.2 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | New Balance Athletics, Inc. |
| Style Number | W490LZ5 |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Mesh |
| Insole Material | textile |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight,Breathable |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | W490LZ5-553-Psnbry/Otspc-5 D US |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00191264125780 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form