| Management number | 237756405 | Release Date | 2026/07/10 | List Price | $7.88 | Model Number | 237756405 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bold, colorful, and always comfortable, IZOD is known for fresh American style with a weekend state of mind. From popular polos and comfortable pants, to the performance-packed Golf collection and School Uniform for kids and young adults, these styles are always ready for a good time.
| UPC | 194931297513 |
|---|---|
| ASIN | B0BRM8H5FP |
| Color | Provence Blue |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| character | Sports |
| Brand Name | IZOD |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Stretch Performance Short |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Manufacturer | IZOD |
| Style Number | ITSFC03F-440 |
| Material Type | Polyester, Spandex |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Boys |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | ITSFC03F-440 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form