| Management number | 233861806 | Release Date | 2026/06/27 | List Price | $7.26 | Model Number | 233861806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Delphi's mechanical fuel pumps, which work with older-model carbureted systems, deliver fuel flow to the engine. It sits at the front-lower portion of the motor and the pumps are lever-operated. An internal diaphragm draws fuel from the tank through lines running the length of the vehicle and pushes the fuel into the carburetor.
| UPC | 689604212356 |
|---|---|
| ASIN | B00BG3X4Q2 |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Delphi |
| Unit Count | 1.0 Count |
| Item Weight | 0.01 Ounces |
| Manufacturer | Delphi |
| Model Number | MF0013 |
| Material Type | Rubber |
| Mounting Type | frame mount |
| Product Style | Gerotor |
| Item Type Name | Mechanical Fuel Pump |
| Operation Mode | Mechanical |
| Item Dimensions | 4.2 x 4.2 x 7.5 inches |
| Auto Part Position | Right |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Mechanical Fuel Pump |
| Part Interchange Info | MF0013 |
| Manufacturer Part Number | MF0013 |
| OEM Equivalent Part Number | 40777, 40777, M23030, 6440777, 6442082, 6470310, AMF0013, SP1026MP, M6101, 68561, 68566 |
| Manufacturer Warranty Description | Delphi Corporation (“Delphi”) warrants all Mechanical Fuel Pumps and Fuel System Accessory products by Delphi Product and Service Solutions to be free of defects in material and workmanship for a period of one year from the date of installation or 12,000 miles or 20,000 kilometers, whichever occurs first, subject to terms. |
| Global Trade Identification Number | 00689604212356 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form