| Management number | 231734549 | Release Date | 2026/06/18 | List Price | $71.98 | Model Number | 231734549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 673088241384 |
|---|---|
| ASIN | B01N6LNP0M |
| Brand | Dansko |
| Color | Black Oiled |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | Casual |
| Heel Type | Platform Heel |
| Toe Style | Closed Toe |
| Model Name | Frankie |
| Style Name | Frankie |
| Unit Count | 1 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Dansko |
| Style Number | Frankie |
| Sole Material | Polyurethane |
| Boot Form Type | Chelsea |
| Item Type Name | Ankle Bootie |
| Outer Material | Oiled |
| Insole Material | Fabric |
| Material Fabric | Oiled |
| Shoe Height Map | Ankle-High |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Shaft Circumference | 9 inches |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00673088241384 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form