| Management number | 240146130 | Release Date | 2026/07/16 | List Price | $2.40 | Model Number | 240146130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Immerse yourself in the refreshing complexity of Corpse Reviver Botanical, a premium functional sparkling water infused with a curated blend of natural botanical extracts for a crisp, layered, and rejuvenating flavor experience. Each 16 fl oz can is formulated with 175mg Magnesium, 325mg Potassium, 75mg L-Theanine, 20mg Zinc, and 20mg Sodium, creating a targeted electrolyte and nutrient profile to help restore hydration, support mental focus, and encourage a calm, centered mindset. With zero added sugar and no artificial flavors.
| Brand | Corpse Reviver |
|---|---|
| Flavor | Botanical |
| Caffeine designation | Contains Trace Amounts of Caffeine |
| Size | 16oz |
| Container type | Can |
| Count | 6 |
| Material | Aluminum |
| Texture | Smooth |
| Flavor notes | A bold, herbal fusion of cardamom, anise, pomegranate, lemon, and green tea. Inspired by classic cocktails, it’s crisp, complex, and full of depth. |
| Product net content parent | 16 Fluid Ounces |
| Net content statement | 16oz, 1pt, 473mL |
| Product net content uom | Fluid Ounce |
| Food form | Liquids |
| Food condition | Shelf-Stable |
| Shelf life | 730 days |
| Food & drug fact label type | Nutrition Fact Panel |
| Nutrition facts label image | https://i5.walmartimages.com/asr/24893ec1-4563-41fa-9efb-42ba1d0d5e98.f417a4c35f49d4ecd5c479905aa827b3.jpeg |
| Ingredient list image | https://i5.walmartimages.com/asr/24893ec1-4563-41fa-9efb-42ba1d0d5e98.f417a4c35f49d4ecd5c479905aa827b3.jpeg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form